Greensboro anchors the Piedmont Triad golf scene with 47 public and semi-private courses on rolling Carolina terrain. Average weekday rates of $40 make it one of the Southeast's most affordable mid-size markets.
Greensboro Green Fees: Current Pricing
| Course | Weekday 18 | Weekend 18 | Rating |
|---|---|---|---|
| Lexington Municipal Club | $19 | $26 | 4.8 ★ |
| Lexington Golf Club | $19 | $26 | 4.4 ★ |
| Iron Play 18 Hole Par 3 | $20 | $22 | 4.6 ★ |
| Mc Canless Golf Course | $28 | $34 | 4 ★ |
| Valley Pine Country Club | $36 | $40 | 4.4 ★ |
| Pudding Ridge Golf Course | $39 | $51 | 4.1 ★ |
| Cedarcrest Golf Course | $40 | $45 | 3 ★ |
| Country Hills Golf Course | $45 | $55 | 4 ★ |
| Jamestown Park Golf Course | $45 | $60 | 4.2 ★ |
| The Valley Golf Course | $45 | $55 | 4.1 ★ |
| Piney Point Golf Club | $50 | $74 | 4.6 ★ |
| Oak Hollow Golf Course | $57 | $71 | 4 ★ |
| Mill Creek Golf Club | $60 | $82 | 4.6 ★ |
| Greensboro National Golf Club | $67 | $79 | 4.3 ★ |
| Forest Oaks Country Club | $70 | $80 | 4.5 ★ |
Verified from course websites · Showing 15 courses with published pricing · Verify before booking
Top Courses
Bryan Park Champions Course in Burlington consistently ranks among North Carolina's top public layouts. Grandover Resort brings championship resort golf with two 18-hole courses. For budget play, Jamestown Park Municipal delivers solid conditions under $25 on weekdays.
Frequently Asked Questions
What is the average green fee in Greensboro?
The average weekday 18-hole rate is around $40, ranging from $15 at municipal courses to $70+ at Grandover Resort.
What are the best public courses in Greensboro?
Bryan Park Champions Course, Grandover Resort, Stoney Creek Golf Club, and Jamestown Park are top public-access options.
Is there affordable golf in Greensboro?
Yes — Jamestown Park and several municipal layouts offer rounds under $25 on weekdays.