Golf Green Fees in Eugene, OR
Eugene and the Willamette Valley offer some of Oregon's most accessible public golf, with green fees well below the state average. The mild Pacific Northwest climate extends the season, and the area's mix of parkland layouts and forested courses attracts golfers from across the state. Rates are especially competitive on weekdays, and several courses offer walking-friendly layouts with scenic valley views.
How much does public golf cost in Eugene?
Public golf courses tracked by GreenFeeTracker in Eugene average about $61 for weekday play. The most affordable tracked course is Alpine Meadows Golf Course at $40 on weekdays. 27 courses allow walking. 5 offer twilight rates. Pricing changes by season, time of day, cart inclusion, and tee time availability — verify with the course before booking.
Pricing data last updated: May 11, 2026
Cheapest Public Golf Courses in Eugene
Full listThe courses below have the lowest verified weekday rates tracked by GreenFeeTracker in Eugene. Rates shown are for 18 holes on a weekday where available.
| Course | Weekday Rate | Twilight Rate | Walking |
|---|---|---|---|
1 Alpine Meadows Golf CourseCheapest | $40+cart | $30 | Yes |
| $45+cart | — | Yes | |
| $59+cart | — | Yes | |
| $70 | $46 | Yes | |
| $70+cart | $57 | Yes |
Alpine Meadows Golf Course
$40
weekday · 18 holes
Walking allowedLaurelwood Golf Course
$45
weekday · 18 holes
Walking allowedOcean Dunes Golf Links
$59
weekday · 18 holes
Walking allowedSpringfield Twp Golf Course
$70
weekday · 18 holes
Walking allowedTokatee Golf Club
$70
weekday · 18 holes
Walking allowed2
Courses under $50
7
Courses under $75
27
Walking-friendly courses
5
Twilight deal courses
5
Senior rate courses
All Golf Courses in Eugene
Click column headers to sort
| Twilight | Walk? | Verified | ||||
|---|---|---|---|---|---|---|
Alpine Meadows Golf Course Cheapestpublic | $40+cart | $40 | $30 | Yes | 3.9(27) | Listed on course website · Checked May 11, 2026 |
Laurelwood Golf Course public | $45+cart | $45 | — | Yes | 4.3(319) | Listed on course website · Checked May 11, 2026 |
Ocean Dunes Golf Links public | $59+cart | $59 | — | Yes | 4.2(97) | Listed on course website · Checked May 11, 2026 |
| $70 | $79 | $46 | Yes | 3.6(85) | Listed on course website · Checked May 11, 2026 | |
Tokatee Golf Club public | $70+cart | $70 | $57 | Yes | 4.8(136) | Listed on course website · Checked May 11, 2026 |
| $71+cart | $75 | $61 | Yes | 4.3(26) | Listed on course website · Checked May 11, 2026 | |
Emerald Valley Golf Club public | $71+cart | $75 | $61 | Yes | 4.4(229) | Listed on course website · Checked May 11, 2026 |
Pineway Golf Course public | Call for rates | — | — | Yes | 4.3(164) | No public pricing currently available · Call to confirm rates |
Valley Sims public | Call for rates | — | — | Yes | 5.0(48) | No public pricing currently available · Call to confirm rates |
Fore Seasons Golf public | Call for rates | — | — | Yes | 4.2(29) | No public pricing currently available · Call to confirm rates |
Corvallis Club public | Call for rates | — | — | Yes | 4.6(141) | No public pricing currently available · Call to confirm rates |
| Call for rates | — | — | Yes | 4.0(184) | No public pricing currently available · Call to confirm rates | |
| Call for rates | — | — | Yes | 5.0(3) | No public pricing currently available · Call to confirm rates | |
Trysting Tree Golf Club public | Call for rates | — | — | Yes | 4.5(273) | No public pricing currently available · Call to confirm rates |
The Inn at Diamond Woods public | Call for rates | — | — | Yes | 4.8(59) | No public pricing currently available · Call to confirm rates |
| Call for rates | — | — | Yes | 4.4(145) | No public pricing currently available · Call to confirm rates | |
Valley Golf Club public | Call for rates | — | — | Yes | 4.0(33) | No public pricing currently available · Call to confirm rates |
Pine Meadows Golf Course public | Call for rates | — | — | Yes | 4.3(46) | No public pricing currently available · Call to confirm rates |
Highway 58 Golf Range public | Call for rates | — | — | Yes | 4.7(105) | No public pricing currently available · Call to confirm rates |
| Call for rates | — | — | Yes | — | No public pricing currently available · Call to confirm rates | |
Ocean Dunes Golf Course public | Call for rates | — | — | Yes | 4.5(99) | No public pricing currently available · Call to confirm rates |
Golf City Par Three public | Call for rates | — | — | Yes | 4.5(303) | No public pricing currently available · Call to confirm rates |
Marysville Golf Course public | Call for rates | — | — | Yes | 3.0(5) | No public pricing currently available · Call to confirm rates |
Oakway Golf Course public | Call for rates | — | — | Yes | 4.3(219) | No public pricing currently available · Call to confirm rates |
Eugene Country Club public | Call for rates | — | — | Yes | 4.5(162) | No public pricing currently available · Call to confirm rates |
Middlefield Golf Course public | Call for rates | — | — | Yes | 4.1(157) | No public pricing currently available · Call to confirm rates |
| Call for rates | — | — | Yes | 4.4(250) | No public pricing currently available · Call to confirm rates |
Best Value Public Golf Courses in Eugene
Ranked by Google rating relative to weekday rate (rating ÷ price). A higher score means more highly rated for the price. This is a directional guide — value also depends on course conditions, location, and personal preference.
| Course | Weekday Rate | Rating | Value Score |
|---|---|---|---|
Best ValueAlpine Meadows Golf Course | $40 | 3.9(27) | 0.098 |
| $45 | 4.3(319) | 0.096 | |
| $59 | 4.2(97) | 0.071 | |
| $70 | 4.8(136) | 0.069 | |
| $71 | 4.4(229) | 0.062 |
Twilight Golf Rates in Eugene
5 courses in Eugene currently have twilight rates tracked by GreenFeeTracker. Twilight availability, start times, and pricing vary by season and day — confirm with the course before booking.
| Course | Twilight Rate | Weekday Rate | Est. Savings |
|---|---|---|---|
| Alpine Meadows Golf Course | $30 | $40 | Save $10 |
| Springfield Twp Golf Course | $46 | $70 | Save $24 |
| Tokatee Golf Club | $57 | $70 | Save $13 |
| Emerald Valley Event Center and Golf Resort | $61 | $71 | Save $10 |
| Emerald Valley Golf Club | $61 | $71 | Save $10 |
Walking-Friendly Public Golf Courses in Eugene
27 of the 27 public courses tracked by GreenFeeTracker in Eugene allow walking. Walking availability may vary by day, time, or season — confirm with the course.
| Course | Walking Policy | Weekday Rate | Walking Rate |
|---|---|---|---|
| Alpine Meadows Golf Course | Allowed | $40 | — |
| Laurelwood Golf Course | Allowed | $45 | — |
| Ocean Dunes Golf Links | Allowed | $59 | — |
| Springfield Twp Golf Course | Allowed | $70 | — |
| Tokatee Golf Club | Allowed | $70 | — |
| Emerald Valley Event Center and Golf Resort | Allowed | $71 | — |
| Emerald Valley Golf Club | Allowed | $71 | — |
| Pineway Golf Course | Allowed | — | — |
| Valley Sims | Allowed | — | — |
| Fore Seasons Golf | Allowed | — | — |
Golf day essentials
Useful gear for checking yardages, planning shots, and making the most of a round.
Golf Rangefinder
Useful for getting quick yardages when playing unfamiliar courses.
View rangefinders →GreenFeeTracker may earn a commission from partner links. This does not affect the price you pay.
Frequently Asked Questions — Golf in Eugene
About this pricing data
Green fees in Eugene change by season, day of week, tee time, cart inclusion, residency status, and booking channel. Some rates may be missing or not yet available. GreenFeeTracker collects publicly available pricing data where possible — some courses do not publish rates online. Always verify directly with the course before booking. Data is updated periodically and may not reflect recent price changes.